Here is a list of top 10 leading insurance companies working in India based on their overall performance in year 2015.
Rank | Name of the Insurance Company | Company Website |
| 1st | Life Insurance Corporation of India (LIC) | http://licindia.in/ |
| 2nd | Tata AIG General Insurance | http://tataaiginsurance.in/ |
| 3rd | Bajaj Allianz General Insurance | http://bajajallianz.com/ |
| 4th | New India Assurance | http://newindia.co.in/ |
| 5th | ICICI Prudential Life Insurance | http://iciciprulife.com/ |
| 6th | IFFCO TOKIO General Insurance | http://iffcotokio.co.in/ |
| 7th | ICICI Lombard General Insurance | http://icicilombard.com/ |
| 8th | Oriental Insurance | http://orientalinsurance.org.in/ |
| 9th | Birla Sun Life Insurance | http://birlasunlife.com/ |
| 10th | HDFC Standard Life Insurance | http://hdfclife.com/ |
No comments:
Post a Comment