On basis of total assets, here is a list of World's top 25 Insurance Companies. The international ranking is as per the 2015 balance sheets of the insurance companies.
Ranking | Name of the Insurance Company | Country | Total Assets US$B (Approx) |
| 1st | AXA | France | $970 Billion |
| 2nd | Allianz | Germany | $928 Billion |
| 3rd | MetLife | USA | $878 Billion |
| 4th | Prudential Financial | USA | $757 Billion |
| 5th | Ping An Insurance | China | $720 Billion |
| 6th | Japan Post Insurance | Japan | $686 Billion |
| 7th | Legal & General | UK | $586 Billion |
| 8th | Aviva | UK | $575 Billion |
| 9th | Prudential Plc | UK | $573 Billion |
| 10th | Berkshire Hathaway | USA | $552 Billion |
| 11th | Assicurazioni Genarali | Italy | $540 Billion |
| 12th | Nippon Life Insurance Company (Nissay) | Japan | $520 Billion |
| 13th | Manulife Financial | Canada | $508 Billion |
| 14th | American International Group (AIG) | USA | $497 Billion |
| 15th | Aegon | Netherlands | $456 Billion |
| 16th | Zenkyoren | Japan | $451 Billion |
| 17th | CNP Assurances | France | $431 Billion |
| 18th | Dai-lchi Life Insurance | Japan | $416 Billion |
| 19th | Zurich Insurance Group | Switzerland | $382 Billion |
| 20th | China Life Insurance | China | $358 Billion |
| 21st | Life Insurance Corporation of India (LIC) | India | $308 Billion |
| 22nd | Munich Re | Germany | $304 Billion |
| 23rd | Meiji Yasuda Life Insurance Company | Japan | $304 Billion |
| 24th | Power Financial Corp | Canada | $294 Billion |
| 25th | New York Life | USA | $280 Billion |
No comments:
Post a Comment